Record Holders
Male
| Division: | Name: | Time: | Race Year: |
| - 9 | Cameron Plate | 44:07 | 2011 |
| 10 - 12 | Tannor Wagner | 38:13 | 2011 |
| 13 -14 | Greg Haanstad | 35:39 | 1984 |
| 15-18 | Jim Orthmann | 30:55 | 1982 |
| 19-24 | Joseph Kimani | 27:46 | 1997 |
| 25-29 | Joseph Kimani | 28:07 | 2001 |
| 30-34 | James Koskei | 28:01 | 2001 |
| 35-39 | James Koskei | 29:12 | 2004 |
| 40-44 | John Campbell | 30:01 | 1991 |
| 45-49 | Don Conway | 31:21 | 1986 |
| 50-54 | Fred L. Reeves | 33:59 | 1995 |
| 55-59 | Al Treichel | 35:59 | 1984 |
| 60-64 | Clive Davies | 38:15 | 1983 |
| 65-69 | Ruben Vigil | 42:14 | 1993 |
| 70-74 | Jerry Lardnois | 48:41 | 2006 |
| *75+ | Jerry Lardnois | 53:59 | 2011 |
| **Whlcr | Clayton Peters | 24:24 | 1999 |
| Jr Whlcr | Joseph Counard | 34:56 | 2000 |
Female
| Division: | Name: | Time: | Race Year: |
| - 9 | Morgan Jindra | 46:01 | 2007 |
| 10-12 | Anna Miller | 39:28 | 2008 |
| 13-14 | Bailey Wolf | 40:32 | 2011 |
| 15-18 | Allie Woodward | 34:18 | 2011 |
| 19-24 | Jelliah Tinega | 32:27 | 2010 |
| 25-29 | Tegla Loroupe | 31:48 | 1999 |
| 30-34 | Elana Meyer | 32:05 | 1999 |
| 35-39 | Uta Pippig | 32:50 | 2001 |
| 40-44 | Joan Samuelson | 35:40 | 2001 |
| 45-49 | Sue Pierson | 38:02 | 2010 |
| 50-54 | Joan Samuelson | 36:13 | 2009 |
| 55-59 | Joan Samuelson | 38:26 | 2012 |
| 60-64 | Kitty Thomas-Ciciora | 48:08 | 2011 |
| 65-69 | Irene Stock | 49:16 | 2011 |
| 70-74 | Lois Gilmore | 55:01 | 2006 |
| *75+ | Lois Gilmore | 58:32 | 2009 |
| **Whlcr | Jean Driscoll | 25:51 | 1999 |
| Jr Whlcr | Christina Ripp | 25:53 | 1999 |
* Division established in 2009.
** Wheelchair record for push rims only.








